ÅRETS BRIARDER 2006
ÅRETS UTSTILLINGSBRIARD 2006
Kun hunder eid av medlemmer av Norsk Briard Klubb er berettiget til å delta i konkurransen om årets utstillingsbriard. Under er samtlige utstilte hunder tatt med. De 5 beste utstillingene teller. Premierte hunder uthevet.
| HUNDENS NAVN | Sum | ||||||
| 1 | Isfolket's Norna Kiridotter, N UCH NV-06 NORDV06 | 19 | 16 | 36 | 36 | 40 | 147 |
| 2 | Pontrix Fawn Billy, N UCH NV-06 | 27 | 28 | 35 | 33 | 22 | 145 |
| 3 | Li-Brie's Lady O'Lorien, N UCH | 16 | 19 | 37 | 34 | 20 | 126 |
| 4 | Li-Brie's Legolas the Legendary, N UCH NV05 | 44 | 27 | 13 | 12 | 16 | 112 |
| 5 | Mont de Valer IV Cardinale, N UCH NORDV06 | 17 | 21 | 12 | 44 | 13 | 107 |
| 6 | Isfolket's Queen Merchedes, N UCH | 13 | 25 | 23 | 23 | 19 | 103 |
| 7 | Albarello's Basker Zigatto, (INT) N DK UCH AD | 17 | 15 | 14 | 34 | 14 | 94 |
| 8 | Mezzoforte Surprise, LP2 INT NORD UCH KBHV-04 | 17 | 34 | 13 | 15 | 14 | 93 |
| 9 | Li-Brie's Mysterious Ways | 38 | 13 | 13 | 19 | 7 | 90 |
| 10 | Nico, N UCH | 10 | 15 | 31 | 10 | 10 | 76 |
| 11 | A'Diesel Blond de la Tour St Genin | 14 | 20 | 14 | 14 | 14 | 76 |
| 12 | Li-Brie's Pride | 16 | 13 | 14 | 12 | 16 | 71 |
| 13 | Mezzoforte Symphony d'Mont Colline, N UCH | 10 | 7 | 8 | 30 | 15 | 70 |
| 14 | Albarello's Bris Felicia, INT N DK UCH BH LP1 | 31 | 5 | 31 | 67 | ||
| 15 | Li-Brie's Merry the Magnificent, N UCH | 13 | 20 | 13 | 4 | 8 | 58 |
| 16 | Li-Brie's Hurricane, N UCH | 8 | 14 | 21 | 15 | 58 | |
| 17 | Little Merlins Frangula | 1 | 30 | 12 | 6 | 7 | 56 |
| 18 | Torilsin Lois Lane, N DK UCH NV01 | 35 | 20 | 55 | |||
| 19 | Coeur d'Amour's Sacre Ma Schippie | 12 | 12 | 1 | 7 | 23 | 55 |
| 20 | Li-Brie's Trendy Tampa | 8 | 13 | 9 | 10 | 10 | 50 |
| 21 | Goblinwalley Sunday Girl | 31 | 7 | 10 | 48 | ||
| 22 | Woodlooks Bumble Bee, KORAD N S UCH NORDUHV02 NV05 | 28 | 18 | 46 | |||
| 23 | Mont de Valer VII Le Diable Rouge | 9 | 1 | 1 | 35 | 46 | |
| 24 | Li-Brie's Still a Man | 7 | 8 | 11 | 10 | 6 | 42 |
| 25 | Woodlooks Geourgeous Ginger | 9 | 8 | 9 | 15 | 41 | |
| 26 | Isfolket's Troyas Trolla | 13 | 13 | 12 | 38 | ||
| 27 | Woodlooks Holiday Honey, NORDJV06 | 37 | 37 | ||||
| 28 | Cartier Monzerat Eowyn | 1 | 36 | 37 | |||
| 29 | Cartier Monzerat Hellas KORAD DK CH | 5 | 31 | 36 | |||
| 30 | Mont de Valer V Abiz Alotte, N UCH | 14 | 3 | 12 | 2 | 4 | 35 |
| 31 | Mezzoforte Swing n'Sweet, N UCH | 5 | 8 | 9 | 4 | 7 | 33 |
| 32 | Woodlooks Hopeful Hamlet, NORDJV06 | 32 | 32 | ||||
| 33 | Woodlooks Absolute, N S UCH | 32 | 32 | ||||
| 34 | Li-Brie's Lively Lotte | 8 | 15 | 6 | 2 | 31 | |
| 35 | Goalgetter No 1 Duggary, N UCH | 6 | 25 | 31 | |||
| 36 | Woodlooks Yo-Yo, LP1 LP2 KORAD NORD UCH | 30 | 30 | ||||
| 37 | Cinzano Rosso of Star Connection | 8 | 12 | 2 | 7 | 29 | |
| 38 | Cartier Monzerat Donatella | 24 | 24 | ||||
| 39 | Pontrix Fawn Brando | 17 | 3 | 1 | 1 | 22 | |
| 40 | Li-Brie's Arwen the Adorable, NV03 N UCH | 7 | 8 | 7 | 22 | ||
| 41 | Cartier Monzerat Hocky | 22 | 22 | ||||
| 42 | Woodlooks Fantastic | 15 | 5 | 20 | |||
| 43 | Woodlooks Divine | 20 | 0 | 20 | |||
| 44 | Lillooet's Leader of the Pack | 1 | 6 | 9 | 1 | 17 | |
| 45 | Bellbreed's He is Something Special, N UCH | 4 | 12 | 16 | |||
| 46 | Li-Brie's Sam the Sensible | 2 | 1 | 1 | 9 | 2 | 15 |
| 47 | Goblinwalley Thunderstruck | 15 | 15 | ||||
| 48 | Beardbass Shania for Future, LP1 TJH N UCH | 14 | 14 | ||||
| 49 | Shebrie's Golden Rescue | 1 | 1 | 3 | 8 | 13 | |
| 50 | Rio de Oro Valiant | 7 | 5 | 1 | 13 | ||
| 51 | Rafael | 13 | 13 | ||||
| 52 | Cosetta | 13 | 13 | ||||
| 53 | Charmois of Star Connection | 4 | 2 | 1 | 3 | 3 | 13 |
| 54 | Cartier Monzerat Radja of Verakim, N UCH | 13 | 13 | ||||
| 55 | Mont de Valer IV Duke, N UCH | 6 | 6 | 12 | |||
| 56 | Isfolket's Royal Bodyguard, N DK UCH KBHV-05 | 10 | 10 | ||||
| 57 | Cartier Monzerat Frisky Faust | 10 | 10 | ||||
| 58 | Woodlooks Exclusive | 5 | 1 | 1 | 2 | 9 | |
| 59 | Isfolket's Vild Vätte | 1 | 1 | 7 | 9 | ||
| 60 | Cartier Monzerat Vin Diesel | 9 | 9 | ||||
| 61 | Woodlooks Haggling Harry | 8 | 8 | ||||
| 62 | Mont de Valer V Corinne, N UCH | 8 | 8 | ||||
| 63 | Larwass Ramada Index | 3 | 5 | 8 | |||
| 64 | Woodlooks Zenzation, N UCH NORDV02 | 7 | 7 | ||||
| 65 | Woodlooks Happy Hollie | 7 | 7 | ||||
| 66 | Larwass Bazooka Shoot | 1 | 3 | 2 | 1 | 7 | |
| 67 | Chantal of Star Connection | 6 | 1 | 7 | |||
| 68 | Cartier Monzerat Domi, N DK UCH BROVINNER 02 SV03 NV03 KBHV04, NORDV04 | 7 | 7 | ||||
| 69 | Woodlooks Chagall, N S UCH | 6 | 6 | ||||
| 70 | Cartier Monzerat Fanciful Flavia, FINV05 FINJV05 EUJW06 | 6 | 6 | ||||
| 71 | Arina, N DK UCH NORD LCH | 6 | 6 | ||||
| 72 | Li-Brie's Caprice | 2 | 2 | 1 | 5 | ||
| 73 | Chez l'Amie of Star Connection | 5 | 5 | ||||
| 74 | Blue Grass Hook Matok | 5 | 5 | ||||
| 75 | Mezzoforte Something Special | 4 | 4 | ||||
| 76 | Li-Brie's Dark Lady | 1 | 1 | 1 | 1 | 4 | |
| 77 | Goblinwalley Turn me Loose | 4 | 4 | ||||
| 78 | Goblinwalley That Girl | 4 | 4 | ||||
| 79 | Figo | 1 | 3 | 0 | 4 | ||
| 80 | Cherry-Hulfjell | 1 | 1 | 1 | 1 | 4 | |
| 81 | Charmes of Star Connection | 4 | 4 | ||||
| 82 | Rebel Jesed, KORAD | 3 | 3 | ||||
| 83 | Shadowbrie's Gamberro | 2 | 2 | ||||
| 84 | Mont de Valer VII Loup Pontius | 1 | 1 | 2 | |||
| Mont de Valer IV Cher | 2 | 2 | |||||
| Little Merlins Frida | 1 | 1 | 2 | ||||
| Woodlooks Famous | 1 | 1 | |||||
| Woodlooks Bossanova Baby, LP1 KORAD S UCH | 1 | 1 | |||||
| Mont de Valer VII Stella Montiani | 1 | 1 | |||||
| Mont de Valer VII Jean | 1 | 1 | |||||
| Anamma Nord Douglas-Despot | 1 | 1 |
ÅRETS VETERAN 2006
Årets veteran kåres blant de briarder som er stilt i veteranklassen i løpet av årets.
Eier må være medlem i Norsk Briard Klubb for å bli tildelt premie for plassering.
Det gis ekstra poeng for plasseringer i BIS-veteran.
| NR | Beste veteran | Sum | |||||
| 1 | Isfolket's Norna Kiridotter, N UCH NV06 NORDV06 | 39 | 36 | 36 | 40 | 38 | 189 |
| 2 | Torilsin Lois Lane, (INT) N DK UCH NV01 | 35 | 20 | 55 | |||
| 3 | Li-Brie's Still a Man, N UCH | 11 | 10 | 7 | 8 | 6 | 42 |
| 4 | Coeur d'Amour's Sacrè Ma Schippie | 12 | 7 | 12 | 1 | 32 | |
| 5 | Arina, N DK UCH NORD LCH | 31 | 31 | ||||
| 6 | Bellbreed's He Is Something Special, N UCH | 4 | 12 | 16 | |||
|
7
|
Woodlooks Zenzation, N UCH NORDV02 | 7 | 7 |
ÅRETS OPPDRETTER 2006
Kun oppdrettere som er medlem i Norsk Briard Klubb kan tildeles premie som årets oppdretter. Oppdretter må ha deltatt med minst 5 avkom for å bli premiert. På lista under er samtlige
oppdrettere som har stilt avkom i 2006 med. Premierte hunder uthevet.
| Nr | OPPDRETTER | Sum | Ant avkom |
| 1 | Li-Brie | 457 | 5 |
| 2 | Isfolket | 307 | 5 |
| 3 | Mont de Valer | 208 | 5 |
| 4 | Mezzoforte | 200 | 4 |
| 5 | Woodlooks | 188 | 5 |
| 6 | Pontrix | 167 | 2 |
| 7 | Albarello | 161 | 2 |
| 8 | Cartier Monzerat | 132 | 5 |
| 9 | Hanne Ramsøy | 80 | 2 |
| 10 | Tour St Genin | 76 | 1 |
| 11 | Goblinwalley | 71 | 4 |
| 12 | Star Connection | 58 | 5 |
| 13 | Little Merlin | 58 | 2 |
| 14 | Coeur d'Amour | 55 | 1 |
| 14 | Torilsin | 55 | 1 |
| 16 | Goalgetter | 31 | 1 |
| 17 | Lillooet | 17 | 1 |
| 18 | Bellbreed | 16 | 1 |
| 19 | Larwass | 15 | 2 |
| 20 | Beardbass | 14 | 1 |
| 21 | Peter Gottwald | 13 | 1 |
| 21 | Rio de Oro | 13 | 1 |
| 21 | Shebries | 13 | 1 |
| 24 | Fred Harry Solie | 6 | 1 |
| 25 | Blue Grass | 5 | 1 |
| 26 | Jesed | 3 | 1 |
| 27 | Shadowbries | 2 | 1 |
| 28 | Anamma Nord | 1 | 1 |
ÅRETS AVLSHANN 2006
Kun hannhunder eid av medlemmer i Norsk Briard Klubb kan premieres som årets avslhann. Hannhunden må ha deltatt med minst 5 avkom for å bli premiert. På lista under er samtlige hannhunder som har hatt avkom på norske utstillinger med. Ingen hunder blir premier i denne klassen i 2006.
| Nr | Hannhund | Poeng | Ant avkom |
| 1 | Cartier Monzerat Dragan | 457 | 5 |
| 2 | Flying Rugs Nico | 240 | 5 |
| 3 | Rio de Oro Tan Tzai | 217 | 5 |
| 4 | Cartier Monzerat Nemo | 210 | 5 |
| 5 | Mariell de Marque Fripon | 147 | 1 |
| 6 | Cartier Monzerat Fouquet | 137 | 4 |
| 7 | Woodlooks Yo-Yo | 112 | 5 |
| 8 | Blue Grass Orlando-Hunter | 103 | 1 |
| 9 | Cartier Monzerat Fashionable Farrax | 84 | 4 |
| 10 | Cartier Monzerat Romeo | 81 | 2 |
| 11 | Isfolket's Nemo Kirisson | 80 | 2 |
| 12 | Twiny Blond de la Tour St Genin | 76 | 1 |
| 13 | Socrates des Unts d'Autres | 58 | 2 |
| 13 | Rio de Oro Judo | 58 | 1 |
| 13 | Mont de Valer IV Cardinale | 58 | 2 |
| 16 | Picador Uncle Nickie | 55 | 1 |
| 16 | Kenzo Right Said Fred | 55 | 1 |
| 17 | Ustinov des Uns et des Autres | 53 | 3 |
| 18 | Mont de Valer VI Huron | 50 | 4 |
| 19 | Li-Brie's Bilbo the Brave | 45 | 2 |
| 20 | Coeur d'Amour's Sans Egal | 43 | 2 |
| 21 | Rio de Oro Montserrat | 42 | 1 |
| 22 | Aaron du Noble Nid | 38 | 1 |
| 23 | Navar del Conte Rissoso | 37 | 2 |
| 24 | Mont de Valer II Alkazar Zorro | 31 | 1 |
| 25 | Seidemann's Mjølner | 30 | 1 |
| 26 | Woodlooks Yippee Yap | 20 | 1 |
| 27 | Mariell de Marque Fracas | 16 | 1 |
| 28 | Mariell de Marque Nogger | 14 | 1 |
| 28 | Agassi Nadina | 14 | 1 |
| 30 | Xsar du Bohemien | 13 | 1 |
| 31 | La Mottes Maestro Moravia Campanella | 9 | 1 |
| 32 | Cartier Monzerat Hocky | 9 | 1 |
| 33 | Aram Z Hürky | 8 | 1 |
| 34 | Woodlooks X-traordinary | 7 | 1 |
| 34 | Cartier Monzerat Soronn | 7 | 2 |
| 34 | Anamma Nord Dennis Deamon | 7 | 1 |
| 37 | Mariell de Marque Nonstop | 6 | 1 |
| 37 | Farouche Fracasse | 6 | 1 |
| 39 | Flying Rugs Maxi-Millian | 5 | 1 |
| 39 | Blue Grass Hesper | 5 | 1 |
| 41 | Mont de Valer IV Petie Nico | 4 | 1 |
| 42 | Mon Picache de L'Avenue du Miel | 3 | 1 |
| 43 | Crepel de Saints Jean de Britto |